<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LPI-TW Blog</title>
	<atom:link href="http://www.lpi-tw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lpi-tw.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 15:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HakTip &#8211; Bash Basics: Ping, Date and While</title>
		<link>http://www.lpi-tw.org/haktip-bash-basics-ping-date-and-while/</link>
		<comments>http://www.lpi-tw.org/haktip-bash-basics-ping-date-and-while/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:51:56 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[HakTip]]></category>
		<category><![CDATA[Ping]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/haktip-bash-basics-ping-date-and-while/</guid>
		<description><![CDATA[In this bash basics HakTip we combine the power of the ping and date commands with read and a while loop to create a timestamped ping &#8212; perfect for debugging borked bits.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MbXVEvQCKho?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MbXVEvQCKho?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this bash basics HakTip we combine the power of the ping and date commands with read and a while loop to create a timestamped ping &#8212; perfect for debugging borked bits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/haktip-bash-basics-ping-date-and-while/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A Victory for Computers as Watson Wins &#8216;Jeopardy!&#8217;</title>
		<link>http://www.lpi-tw.org/a-victory-for-computers-as-watson-wins-jeopardy/</link>
		<comments>http://www.lpi-tw.org/a-victory-for-computers-as-watson-wins-jeopardy/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:07:53 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['Jeopardy']]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Watson]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/a-victory-for-computers-as-watson-wins-jeopardy/</guid>
		<description><![CDATA[I&#8217;m Carolyn Presutti with the VOA Special English Technology Report, from voaspecialenglish.com &#124; http An IBM super computer named Watson has won the latest battle of man versus machine. Watson won the first ever &#8220;Jeopardy!&#8221; quiz show competition starring a computer as a player. The show was broadcast on American television February sixteenth. The super [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cMz8X0NB60A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cMz8X0NB60A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I&#8217;m Carolyn Presutti with the VOA Special English Technology Report, from voaspecialenglish.com | http An IBM super computer named Watson has won the latest battle of man versus machine. Watson won the first ever &#8220;Jeopardy!&#8221; quiz show competition starring a computer as a player. The show was broadcast on American television February sixteenth. The super computer defeated former &#8220;Jeopardy!&#8221; champions Ken Jennings and Brad Rutter during the three-day competition. The two men had been the show&#8217;s most successful players until then. The IBM computer proved to be more knowledgeable in every category, including the arts, popular culture and science. The human contestants spoke about their loss after the show. They said they both got a taste of what it might have been like to play against them. Roger Norton is dean of the School of Computer Science and Mathematics at Marist College in Poughkeepsie, New York. The school held a Watson watch party on the final day of the &#8220;Jeopardy!&#8221; competition. They compared it to a Super Bowl for the information technology industry. Roger Norton says everyone was amazed by Watson&#8217;s performance, especially its ability to understand natural language.In &#8220;Jeopardy!&#8221; players are given information in the form of an answer. They must give an answer in the form of a question. Roger Norton says the very nature of the game makes Watson&#8217;s performance even more extraordinary. Watson was given the answer clues by electronic texts. It then searched through some <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/a-victory-for-computers-as-watson-wins-jeopardy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abbottabad City</title>
		<link>http://www.lpi-tw.org/abbottabad-city/</link>
		<comments>http://www.lpi-tw.org/abbottabad-city/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:32 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abbottabad]]></category>
		<category><![CDATA[CITY]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/abbottabad-city/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8IhTjF5kob0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8IhTjF5kob0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/abbottabad-city/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 Cloud Expo Keynote: Steve Schuckenbrock</title>
		<link>http://www.lpi-tw.org/2011-cloud-expo-keynote-steve-schuckenbrock/</link>
		<comments>http://www.lpi-tw.org/2011-cloud-expo-keynote-steve-schuckenbrock/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:28:11 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Schuckenbrock]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/2011-cloud-expo-keynote-steve-schuckenbrock/</guid>
		<description><![CDATA[This video features Steve Schuckenbrock as the keynote speaker of the 2011 Cloud Expo in New York City, June 6th through 9th. A passionate advocate for open IT solutions, Steve Schuckenbrock is a former Fortune 100 CIO who now serves as president of Dell Services, the $8 billion IT services arm of Dell. Steve combines [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aVV-I3Bs-DE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aVV-I3Bs-DE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video features Steve Schuckenbrock as the keynote speaker of the 2011 Cloud Expo in New York City, June 6th through 9th. A passionate advocate for open IT solutions, Steve Schuckenbrock is a former Fortune 100 CIO who now serves as president of Dell Services, the $8 billion IT services arm of Dell. Steve combines his insight into modern organizational challenges with his technology expertise to champion next-generation services that help enterprises reduce IT complexity, cost and carbon footprint while freeing resources for innovation. He previously was president of Dell Large Enterprise, a $19 billion operation focused on large business customers worldwide. In the latter role, he spearheaded the development and delivery of advanced IT services, which he grew into a multi-billion-dollar operation that ultimately became Dell Services. In earlier roles, Steve was co-Chief Operating Officer for EDS and CIO for Pepsico. Widely recognized in the CIO community for his vision and customer commitment, Steve is a frequent speaker at industry and educational forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/2011-cloud-expo-keynote-steve-schuckenbrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Speaker, Motivational Speaker Ed McDonough</title>
		<link>http://www.lpi-tw.org/business-speaker-motivational-speaker-ed-mcdonough/</link>
		<comments>http://www.lpi-tw.org/business-speaker-motivational-speaker-ed-mcdonough/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:43:44 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Speaker]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/business-speaker-motivational-speaker-ed-mcdonough/</guid>
		<description><![CDATA[SpeakerEdMcDonough.com 508-308-8224 Ed McDonough is the Founder of Executive Coaching and a well credentialed business specialist with over 9 years of deep experience as an entrepreneur and successful multi-business owner. In addition to his business owner experience, Mr. McDonough spent over 25 years as a top-level Information Technology professional and consultant in Corporate America, making [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UkqibF1462w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UkqibF1462w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SpeakerEdMcDonough.com 508-308-8224 Ed McDonough is the Founder of Executive Coaching and a well credentialed business specialist with over 9 years of deep experience as an entrepreneur and successful multi-business owner. In addition to his business owner experience, Mr. McDonough spent over 25 years as a top-level Information Technology professional and consultant in Corporate America, making him well versed in all facets of the business environment. His real-world brick and mortar business experience combined with his passion for web-based marketing has lead him to coach business owners throughout North America to success from the ground up. In his latest published book, The Complete Internet Marketing Strategy Guide&#8221; Ed revels the detailed requirements every product and service business needs to sustain and increase their profitability. Along with being a certified Professional Life Coach, Mr. McDonough has been certified as a Productivity Coach through the National Association of Productivity Coaches. He regularly helps business owners accomplish more, earn more and free-up time to do the things which are most important to them through his exclusive Productivity Intensive. Active in the local business community, Ed is an experienced speaker who is engaging, informing, entertaining and educating. He tells it like it is and passionately shares his knowledge and real life experiences with an open heart. He&#8217;ll motivate and captivate you to do business better by clearly <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/business-speaker-motivational-speaker-ed-mcdonough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HakTip &#8211; Bash Basics: Keep History Free from Passwords</title>
		<link>http://www.lpi-tw.org/haktip-bash-basics-keep-history-free-from-passwords/</link>
		<comments>http://www.lpi-tw.org/haktip-bash-basics-keep-history-free-from-passwords/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:58:20 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[HakTip]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/haktip-bash-basics-keep-history-free-from-passwords/</guid>
		<description><![CDATA[In this bash basics HakTip we&#8217;re downloading files from .htaccess protected web directories without storing the password in the bash history.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NG2c5Lbszdk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NG2c5Lbszdk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this bash basics HakTip we&#8217;re downloading files from .htaccess protected web directories without storing the password in the bash history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/haktip-bash-basics-keep-history-free-from-passwords/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Tagalog Lesson 107: Eating in a Restaurant</title>
		<link>http://www.lpi-tw.org/tagalog-lesson-107-eating-in-a-restaurant/</link>
		<comments>http://www.lpi-tw.org/tagalog-lesson-107-eating-in-a-restaurant/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:12:55 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Tagalog]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/tagalog-lesson-107-eating-in-a-restaurant/</guid>
		<description><![CDATA[Learn to Speak Tagalog The rise of Taglish, a new Filipino language based on combining Tagalog and English words, is impacting the Filipino society. Because it is neither English or Tagalog, it makes formal communication difficult. The purpose of this video series is to contribute toward strengthening the teaching of the formal and decent contemporary [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tQgH4n-gd3c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tQgH4n-gd3c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn to Speak Tagalog The rise of Taglish, a new Filipino language based on combining Tagalog and English words, is impacting the Filipino society. Because it is neither English or Tagalog, it makes formal communication difficult. The purpose of this video series is to contribute toward strengthening the teaching of the formal and decent contemporary Tagalog language by presenting it in the context of respected Filipino custom and tradition. About the author: Ray Colorado was born in Oriental Mindoro, Philippines. He lived in different parts of the Philippines and learned to speak three Filipino languages: Tagalog, Ilocano and Bicol. He studied Educational Communication in the University of the Philippines at Los Banios, Laguna, and information technology at Eastfield College and El Centro College in Dallas, Texas. He worked for Exxon-Mobil, Bank of America, Centex, and AT&#038;T as computer programmer, systems analyst, and instructional media consultant. He permanently moved to United States in 1984 and now lives in Fort Worth, Texas. For more information write to editor@pinoydirectory.com Like us on Facebook: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/tagalog-lesson-107-eating-in-a-restaurant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Zeitgeist Movement &#8211; Futurists, Technology and Cultural Lag</title>
		<link>http://www.lpi-tw.org/the-zeitgeist-movement-futurists-technology-and-cultural-lag/</link>
		<comments>http://www.lpi-tw.org/the-zeitgeist-movement-futurists-technology-and-cultural-lag/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:25:19 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Futurists]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/the-zeitgeist-movement-futurists-technology-and-cultural-lag/</guid>
		<description><![CDATA[ZDay 2010 London: Ben McLeish gives a lecture on futurists, the current state of technology and the culture lag holding us back from developing fully and equally as a global society. Part of the Zeitgeist Movement Z-Day 2010 lectures in central London. Includes: A look at the work of , Cyclical consumption, Planned Obsolescence, The [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aEIXegVaB3Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aEIXegVaB3Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ZDay 2010 London: Ben McLeish gives a lecture on futurists, the current state of technology and the culture lag holding us back from developing fully and equally as a global society. Part of the Zeitgeist Movement Z-Day 2010 lectures in central London. Includes: A look at the work of , Cyclical consumption, Planned Obsolescence, The Sci-Fi Factor, Walter Benjamin and the Shock of the New via Angelus Novus, Evolutionary History from RNA to now, A Resource Based Economy, The Work of Jacque Fresco and Roxanne Meadows. forum.linguisticteam.org The Zeitgeist Movement: www.thezeitgeistmovement.com Translations have been completed in: Français (French)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/the-zeitgeist-movement-futurists-technology-and-cultural-lag/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Advanced Military Communication and Intelligence</title>
		<link>http://www.lpi-tw.org/advanced-military-communication-and-intelligence/</link>
		<comments>http://www.lpi-tw.org/advanced-military-communication-and-intelligence/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:16 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/advanced-military-communication-and-intelligence/</guid>
		<description><![CDATA[Advanced Military Communication and Intelligence Video from Military suppliers and news www.armedforces-int.com Military operations require high levels of communication and advanced intelligence. Saab provides a modern solution utilizing long range sensors and the ability to process mission critical information in real time for use across the battlefield. Saab Microwave Systems is Saab´s company for sensors [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YEGbsHUqtmo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YEGbsHUqtmo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Advanced Military Communication and Intelligence Video from Military suppliers and news www.armedforces-int.com Military operations require high levels of communication and advanced intelligence. Saab provides a modern solution utilizing long range sensors and the ability to process mission critical information in real time for use across the battlefield. Saab Microwave Systems is Saab´s company for sensors and information networks primarily acting on the defense market. We develop solutions that provide customers with information superiority and for safety in the society. This encompasses advanced airborne, ground-based and marine radar, as well as customer-adapted networking information systems. We are also well positioned to meet the increased demand for information technology and communication networks, primarily built on civilian technology, for military and other governmental customers. In close cooperation with other Saab units we provide a unique competence to support the strategic change and technology shift that is denominated Network Centric Warfare. Our product range includes for example: * The 3D-surveillance and aquisition radar HARD easily integrated in short range air defence missile systems. * The multimission PS-05/A radar to the GRIPEN aircraft. * The ERIEYE phased-array radar, representing a new generation of Airborne Early Warning and Control systems. * The 3D-search radar GIRAFFE AMB and the naval version Sea GIRAFFE AMB are the most modern multi <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/advanced-military-communication-and-intelligence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IT Governance Made Simple &#8211; Why IT Governance?</title>
		<link>http://www.lpi-tw.org/it-governance-made-simple-why-it-governance/</link>
		<comments>http://www.lpi-tw.org/it-governance-made-simple-why-it-governance/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:07:51 +0000</pubDate>
		<dc:creator>cheyingtan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.lpi-tw.org/it-governance-made-simple-why-it-governance/</guid>
		<description><![CDATA[Ishare with you me and my team&#8217;s experiences in designing and developing IT Balanced Scorecards. We consult Fortune 500 companies and also Government agencies in GRC domain. The objective is to simplify a complex topic. Please share your feedback. sandeshcsheth@gmail.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zADEgmNXC2Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zADEgmNXC2Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ishare with you me and my team&#8217;s experiences in designing and developing IT Balanced Scorecards. We consult Fortune 500 companies and also Government agencies in GRC domain. The objective is to simplify a complex topic. Please share your feedback. sandeshcsheth@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lpi-tw.org/it-governance-made-simple-why-it-governance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

